Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
1985 | Estimating influent phosphorus loading shifts caused by detergent bans on phosphate detergents Author : Berthouex, P.M., Keith Booman and Lars Pallesen |
Phosphate | Wastewater Treatment |
1985 | Effect of Point Source Control on Phosphorus Loads to the Chesapeake Bay Author : Wu-Seng Lung |
Phosphate | Water Quality |
1984 | Surfactants: A survey of short-term genotoxicity testing Author : Yam, J., K.A. Booman, W. Broddle, L. Geiger, J.E. Heinze, Y.J. Lin, K. McCarthy, S. Reiss, V. Sawin, R.I. Sedlak, R.S. Slesinski and G.A. Wright |
Fragrances | Toxicity |
1984 | The impact of detergent phosphorus bans on receiving water quality Author : Makia, Alan W., Donald B. Porcella and Richard H. Wendt |
Phosphate | Water Quality |
1984 | Phosphorus Loads Discharged from the POTWs in the Chesapeake Bay Drainage Basin Author : SDA |
Phosphate | Water Quality |
1984 | Phosphorus Loads to the Chesapeake Bay System Author : SDA |
Phosphate | Water Quality |
1984 | Chemical Treatment and Enhanced Biological Removal of Phosphates at Wastewater Treatment Plants Author : SDA |
Phosphate | Wastewater Treatment |
1984 | Wastewater Treatment Plant Study of Linear Alkylbenzene Sulfonate and Alcohol Ethoxylate Author : SDA |
Methods and Methodologies (Environmental) | |
1984 | Wastewater treatment study of linear alkylbenzene sulfonate (LAS) Author : Industrial Testing Laboratories |
Methods and Methodologies (Environmental) | |
1984 | Preliminary evaluation phosphorus loading to Westchester County lakes Author : Carpenter Environmental Associates Inc. |
Phosphate | Water Quality |