Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
1986 | Nutrient loads to Wisconsin lakes: Part I. Nitrogen and phosphorus export coefficients Author : Clesceri, Nicholas L., Sidney J. Curran, Richard I. Sedlak |
Phosphate | Water Quality |
1986 | Nutrient loads to Wisconsin lakes: Part II. Relative importance of nutrient sources Author : Clesceri, Nicholas L., Sidney J. Curran, Richard I. Sedlak |
Phosphate | Water Quality |
1986 | Assessing phosphorus control in the James River basin Author : Lung, Wu-Seng |
Phosphate | Wastewater Treatment |
1985 | Environmental intervention analysis: Wisconsin's ban on phosphate detergents Author : Pallesen, Lars, P. M. Berthouex and Keith Booman |
Phosphate | Water Quality |
1985 |
Author : Booman, K.A., P.M. Berthouex and Lars Pallesen |
Phosphate | Water Quality |
1985 | Estimating influent phosphorus loading shifts caused by detergent bans on phosphate detergents Author : Berthouex, P.M., Keith Booman and Lars Pallesen |
Phosphate | Wastewater Treatment |
1985 | Effect of Point Source Control on Phosphorus Loads to the Chesapeake Bay Author : Wu-Seng Lung |
Phosphate | Water Quality |
1985 | Assessing the Water Quality Benefit of Point Source Phosphorus Control in the James River Basin Author : SDA |
Phosphate | Water Quality |
1985 | Status of Water Quality and Point and Non-point Source Pollution in the Southeastern United States Author : Sidney J. Curran, Paul J. DeFrancisco, Andrew C. Reilly, and Nicholas L. Clesceri |
Phosphate | Water Quality |
1985 | Wastewater treatment study of ethoxylated alcohol surfactants (AE) Author : Industrial Testing Laboratories |
Methods and Methodologies (Environmental) |