Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
1988 | Eutrophication in Chesapeake Bay Before and After Implementation of Maryland Author : SDA |
Phosphate | Water Quality |
1988 |
Author : SDA |
Phosphate | Water Quality |
1988 | A river nutrient processing model for point source inputs Author : Amodeo, Paul A. |
Phosphate | Water Quality |
1988 | Evaluating eutrophication control alternatives for the Lower Neuse River, North Carolina Author : Huffman, Jr., Larry G. |
Phosphate | Water Quality |
1988 | Phosphorus dynamics between James River and Chesapeake Bay Author : Fen, Chiu-Shia |
Phosphate | Water Quality |
1988 | A study of chemical phosphorus removal at four sewage treatment plants Author : Schroeder, Murray T. |
Phosphate | Wastewater Treatment |
1987 | Prediction of quantiles in distributions of chlorophyll a contributions Author : Curran Jr., Sidney J., John W. Wilkinson and Nicholas L. Clesceri |
Phosphate | Water Quality |
1987 | Fate and transport of nutrients in the James River Estuary Author : Lung, Wu-Seng |
Phosphate | Water Quality |
1987 |
Author : William W. Walker |
Phosphate | Wastewater Treatment |
1987 | Eutrophication Modeling of James Estuary, Virginia Author : SDA |
Phosphate | Water Quality |