Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
1999 | Sorption of Linear Alkylbenzenesulfonates on Sediment Materials Author : Westal, John C.l, Hua Chen, Wanjia Zhang, and Bruce J. Brownawell |
Surfactants | Risk Assessment |
1999 | Graywater Awareness and Usage Study: The Complete Survey Author : The NPD Group |
Cleaning Products | Fate |
1999 | Measurement and Characterization of Aerosols Generated from A Consumer Spray Product-Pilot Study Author : Battelle |
Enzymes | Exposure assessment |
1998 |
Author : Spencer, C.N. and A.B.K. Ellis |
Phosphate | Water Quality |
1998 | Assessing the Impact of Household Cleaning Products on Wastewater Treatment Systems Author : Edwards, Daniel E. and Alvaro J. DeCarvalho |
Cleaning Products | Wastewater Treatment |
1998 |
Author : Jenkins, David |
Heavy Metals | Sources |
1998 | Modeling the Fate and Transport of Household Chemicals in Septic Systems Author : Lee, Sijin, Drew C. McAvoy, James Szydlik, and Jerald L. Schnoor |
Phosphate | Water Quality |
1998 | Environmental Fate and Effects of Cleaning Product Ingredients in Graywater Author : SDA |
Cleaning Products | Fate |
1998 |
Author : SDA |
Boron Compounds | Risk Assessment |
1998 | EYE IRRITATION AND SURFACTANT PROPERTIES OF NONIONIC SURFACTANTS: Part I. In Vitro Test Results Author : John E . Heinze |
Surfactants | Methods |