Research Studies
Year | Title | Chemical Class | Subject |
---|---|---|---|
2008 | HPLC determination of ethoxylated alcohol surfactants in wastewater Author : T. M. Schmitt, M. C. Allen, D. K. Brain, K. F. Guin, D. E. Lemmel and Q. W. Osburn |
Surfactants | Wastewater Treatment |
2008 | Introduction to the Biomonitor Equivalents Pilot Project Author : Hays, S.M., L.L. Aylward and J.S. LaKind |
General | Biomonitoring |
2008 | Meeting the Challenge: Progress report on SDA commitments under voluntary HPV chemical programs Author : SDA |
Cleaning Products | Risk Assessment |
2008 |
Author : S.M. Hays et al. |
General | Biomonitoring |
2008 |
Author : Judy S. LaKind et al. |
General | Biomonitoring |
2008 | Biomonitoring Equivalents (BE) dossier for toluene (CAS No. 108-88-3) Author : Aylward, L.L., H.A. Barton and S.M. Hays |
General | Biomonitoring |
2008 | Biomonitoring Equivalents (BE) dossier for 2,4-dichlorophenoxyacetic acid (2,4-D) (CAS No. 94-75-7) Author : Aylward, L.L. and S.M. Hays |
General | Biomonitoring |
2008 | Biomonitoring Equivalents (BE) dossier for cadmium (Cd) (CAS No. 7440-43-9) Author : Hays, S.M., M. Nordberg, J.W. Yager and L.L. Aylward |
General | Biomonitoring |
2008 | Biomonitoring Equivalents (BE) dossier for acrylamide (CAS No. 79-06-1) Author : Hays, S.M. and L.L. Aylward |
General | Biomonitoring |
2007 |
Author : Heinen, Erik, Kenneth Wagner, Wendy Gendron, Theresa McGovern and Catherine Dunlap |
Phosphate | Water Quality |